| Biomedical Imaging - BioE 1330 | Home | Schedule | People | Projects | Texts | Grading | Links |
Lecture - Tu/Thu 11:00 AM - 12:15 PM, Room 227 Benedum
Recitation - We 12:00 - 12:50 PM. Room 158 Benedum
Office Hours - See People page
| Date | Topic | Reading (Slides) | Homework due | Quizzes, Reviews, Exams guide |
| Th 1/7 | Lecture 1 - Imaging modalities. | Chapters 1 and 2 - Intro: Signals and Systems | Review Chapter 1 | |
| Tu 1/12 | Lecture 2 - Impulse response, systems, Fourier | |||
| We 1/13 | Recitation 1 - review of Sig & Sys, see selected notes from old course. | |||
| Th 1/14 | Lecture 3- More Fourier, Hankel, sampling | Review Chapter 2 | ||
| Tu 1/19 | Lecture 4 - Image quality. | Chapter 3 - Image Quality | Homework 1 | |
| We 1/20 | No Recitation | Answers 1 | ||
| Th 1/21 | Lecture 5 - Contrast, resolution, noise | Review Chapter 3 | ||
| Tu 1/26 | Lecture 6 - Non-random effects, accuracy, Physics of radiography I | Chapter 4 - Radiographic Imaging | ||
| We 1/27 | Larry Kagemann runs through some math problems. | Review Chapter 4 | ||
| Th 1/28 | Lecture 7 - Physics of radiography II | Homework 2 | ||
| Tu 2/2 | Lecture 8 - Projection Radiography I | Chapter 5 - Projection Radiography | Answers 2 | |
| We 2/3 | Brandan Mikulis runs through problems from Chap. 3. | Review Chapter 5 | ||
| Th 2/4 | Lecture 9 - Projection Radiography II, CT I | Chapter 6 - Computed Tomography | Homework 3 | |
| Tu 2/9 | Snow Day |
Answers 3 | ||
| We 2/10 | Snow Day | Review Chapter 6 | ||
| Th 2/11 | EXAM 1 - Chapters 1-3, Exam 1 Answers | Skim sections 6.3.4 - 6.3.6, and section 6.4.2 | ||
| Tu 2/16 | Lecture 10 - CT II | Homework 4 | ||
| We 2/17 | Guest Lecture: Dr. Carl Fuhrman, X-Ray and CT |
Answers 4 | ||
| Th 2/18 | Lecture 11 - Nuclear Medicine I, Quiz 2 Answers | Chapter 7 - Physics of Nuclear Medicine | ||
| Tu 2/23 | Lecture 12 - Nuclear Medicine II |
Chapter 8 - Planar Scintigraphy | ||
| We 2/24 | TBA | |||
| Th 2/25 | Lecture 13 - Nuclear Medicine IV | Chapter 9 - Emission Computed Tomogrpahy | ||
| Tu 3/2 | Lecture 14 - Nuclear Medicine V, Ultrasound I | Chapter 10 - Physics of Ultrasound | Review Chapters 7-9 | |
| We 3/3 | Guest Lecture: Anna Chacko, Nuclear Medicine |
|||
| Th 3/4 | Lecture 15 - Ultrasound II |
Homework 5 | ||
| SPRING RECESS 3/8-3/12 | ||||
| Tu 3/16 |
Lecture 16 - Ultrasound III |
Answers 5 | ||
| We 3/17 | Guest Lecture: Charles Laymon, Positron Emission Tomography |
|||
| Th 3/18 | EXAM 2 - Chapters 4-6, Exam 2 Answers |
|||
| Tu 3/23 | Lecture 17 - Ultrasound IV | Chapter 11 - Ultrasound Imaging Systems | Homework 6 | |
| We 3/24 | Lecture 18 - Ultrasound V | |||
| Th 3/25 | Guest Lecture: Dr. Christopher Deible, Ultrasound |
Answers 6 | ||
| Tu 3/30 | Lecture 19 - Ultrasound VI, MR I | Chapter 12 - Physics of Magnetic Resonance | Review Chapters 10-11 | |
| We 3/31 | Larry Kagemann - Optical Coherence Tomography (OCT) | |||
| Th 4/1 | Lecture 20 - MR II | Chapter 13 - Magnetic Resonance Imaging | ||
| Tu 4/6 | Lecture 21 - MR III |
Skim section 13.4 | ||
| We 4/7 | Lecture 22 - MR IV | Homework 7 Answers 7 |
||
| Th 4/8 |
EXAM 3 - Chapters 7-11, Exam 3 Answers |
|||
| Tu 4/13 | Lecture 23 - MR V | Review Chapters 12-13 | ||
| We 4/14 | Guest Lecture: Dr. Barton Branstetter, MRI |
|||
| Th 4/15 | Student Reports |
|
||
| Tu 4/20 | Student Reports | |||
| We 4/21 | Student Reports | |||
| Th 4/22 | Student Reports - Turn in Term Paper | Homework 8 Answers 8 |
||
| Exam Period 4/26-5/1 | FINAL EXAM - cumulative (mostly MR) Answers Wed. April 28, 8:00-9:50 AM 227 Benedum Exam Schedule |
|||