| Biomedical Imaging - BioE 1330 | Home | Schedule | People | Projects | Texts | Grading | Links |
Students will be required to use powerpoint on the windows platform and send their slides to the appropriate TA at least 24 hours before their talk.
The term paper corresponding to your slide presentation is due on the last day of classes, by email, to your TA moderator and Dr. Stetten, along with any .pdf you have of the most important reference (don't bother scanning chapters from textbooks if that's all you have).
| Date | Moderator | ID |
Topic |
|
Th 4/15 |
Brandon |
2 | Optical imaging. | |
| 3 | "BrainPort" technology to convert visual information to other senses for the blind. | |||
| 4 | Backscatter X-ray scanners. | |||
| 5 | Communicating with a patient in a vegetative state using fMRI. | |||
| 6 | Musculoskeletal Imaging. | |||
| 7 | Intraoperative MRI (iMRI) for neuronavigation during brain surgery. | |||
| 8 | fMRI studies of brain plasticity. | |||
| 9 | Applications of Immunofluorescence in Stem Cell Science | |||
| 10 | PET - using the Warburg effect to visualize tumor activity. | |||
| 11 | Speckle tracking. | |||
Tu 4/20 |
Larry |
12 | Magnetic resonance force microscopy (MRFM) | |
| 13 | Fluoresent microscopy. | |||
| 14 | Neuroimaging with Diffusion Tensor Imaging. | |||
| 15 | Two-photon excitation microscopy. | |||
| 16 | Diffraction enhanced imaging (DEI) | |||
| 17 | Direct observation of unstained wet biological samples by scanning-electron generation X-ray microscopy. | |||
| 18 | Studying Neuroplasticity in Stroke Victims using fMRI. | |||
| 19 | Diffraction Enhanced Imaging and Multiple-Image Radiography. | |||
| 20 | 3-Dimensional Color Doppler Ultrasound Imaging. | |||
| 22 | Ultrasound elastography. | |||
We 4/21 |
Brandon |
23 | CT of Sclerotic Bone Lesions. | |
| 24 | Infrared Thermography, or microtomes for microscopy. | |||
| 25 | Echocardiographic diagnosis. | |||
| 26 | Capacitive Micro-machined Ultrasound Transducer (cMUT). | |||
| 27 | Dual energy X-ray absorptiometry (DXA) and osteoporosis. | |||
| 28 | B-Scan Ocular Ultrasound. | |||
| 29 | Magnetoencephalogrphy (MEG). | |||
Th 4/22 |
Larry |
30 | Mass spec imaging. | |
| 31 | Molecular imaging with contrast enhanced ultrasound for early cancer detection. | |||
| 32 | Radiopharmacuticals based on their uses and adverse reactions. | |||
| 33 | Three-dimensional real-time in vivo magnetic particle imaging. | |||
| 34 | Medical imaging with cellular phones using electrical impedance tomography. | |||
| 35 | Capsule endoscopy. | |||
| 36 | Traveling Wave NMR and MRI. | |||
| 37 | Optoacoustic Imaging. | |||
| 38 | Brain Functional Localization: A Survey of Image Registration Techniques. | |||
| 39 | Vibration Response Imaging (VRI) and its applications. |